Last Update: 8/8/2019
Use Ctrl-F to find a name on this page.
Burials | | | Purchased | ||||||||
| | ||||||||||
Lot # | Size | Grave # | Last | First | Date | | | Last | First | Date | Notes |
| | ||||||||||
| | ||||||||||
133-A | 8x8 | 1 | Adams | Hebert | | | Adams | Myrtle E. | |||
133-A | 2 | | | ||||||||
| | ||||||||||
| | ||||||||||
132 | 16x16 | 1 | | | Alden | B.L. | 5/25/1962 | ||||
132 | 2 | | | Boudeau | J.B. | ||||||
132 | 3 | Alden | Infant | | | ||||||
132 | 4 | | | ||||||||
132 | 5 | Boudeau | Joseph S. | 4/13/1975 | | | |||||
132 | 6 | Boudeau | Emily | | | ||||||
132 | 7 | | | ||||||||
132 | 8 | Burton | Alden | 12/8/1997 | | | Front of stone | ||||
132 | ? | Alden | Mrs. | 6/24/2005 | | | |||||
| | ||||||||||
23 | 16x16 | 1 | | | Aldrich | Lizzie E. | |||||
23 | 2 | | | ||||||||
23 | 3 | | | ||||||||
23 | 4 | | | ||||||||
23 | 5 | Riel | Flora | | | ||||||
23 | 6 | Aldrich | Byron | | | ||||||
23 | 7 | Aldrich | Lizzie | | | ||||||
23 | 8 | Aldrich | Joseph | | | ||||||
| | ||||||||||
143 #2 | 3x8 | 1 | | | Allis | Raymond O. | Deeded jointly to sons of George O. Allis. They | ||||
143 #2 | 2 | Allis | George O. | 5/17/2004 | | | Allis | Timothy M. | plan to be cremated and placed on top of casket. | ||
| | ||||||||||
98-D | 8x16 | 5 | Andrews, Sr. | Elmore | 5/16/1996 | | | Andrews | Elmore | 11/22/1961 | |
98-D | 6 | Andrews | James Elliot | 9/3/1977 | | | |||||
98-D | 7 | Andrews | Lena Laura | 10/16/1974 | | | |||||
98-D | 8 | Andrews | Elmore | | | ||||||
| | ||||||||||
94 | 8x16 | 1 | | | Ball | James D. | |||||
94 | 2 | Ball | Harry E. | | | ||||||
94 | 3 | Ball | James D. | | | ||||||
94 | 4 | | | ||||||||
| | ||||||||||
28 | 16x16 | 1 | Ball | Julius | | | Ball | Julius R. | |||
28 | 2 | Ball | Amelia | | | ||||||
28 | 3 | Ball | Marietta | | | ||||||
28 | 4 | Ball | Robert | | | ||||||
28 | 5 | | | ||||||||
28 | 6 | | | ||||||||
28 | 7 | | | ||||||||
28 | 8 | | | ||||||||
| | ||||||||||
60 | 16x16 | 1 | | | Ball | George H. | 1952 | ||||
60 | 2 | | | ||||||||
60 | 3 | | | ||||||||
60 | 4 | | | ||||||||
60 | 5 | Ball | Addie | | | ||||||
60 | 6 | Ball | George H. | | | ||||||
60 | 7 | Ball | Mary F. | | | ||||||
60 | 8 | Ball | Warren D. | | | ||||||
| | ||||||||||
129 | 16x16 | 1 | Ball | Leon | | | Ball | Warren J. | 7/1/1971 | ||
129 | 2 | Ball | Bell and --Georgia Springer Ball-- | 7/21/1962 | | | |||||
129 | 3 | Ball | Shirley M. | | | ||||||
129 | 4 | | | ||||||||
129 | 5 | | | ||||||||
129 | 6 | | | ||||||||
129 | 7 | Ball | Dorath | 9/20/1985 | | | |||||
129 | 8 | Ball | Warren | 4/24/1985 | | | |||||
| | ||||||||||
186 | 16x16 | 1 | Fiske | Arthur | 7/5/1994 | | | Bardwell | Estate of E.S. | 2/21/1956 | Sold to Mr. and Mrs. Arthur Fiske |
186 | 2 | Fiske | Eunice | 6/18/2007 | | | |||||
186 | 3 | | | ||||||||
186 | 4 | | | ||||||||
186 | 5 | | | ||||||||
186 | 6 | | | ||||||||
186 | 7 | | | ||||||||
186 | 8 | | | ||||||||
| | ||||||||||
190 | 16x16 | 1 | Bartlett | Winthrop V. | | | Bartlett | Caroline E. | 12/26/1924 | ||
190 | 2 | | | ||||||||
190 | 3 | | | ||||||||
190 | 4 | | | ||||||||
190 | 5 | | | ||||||||
190 | 6 | | | ||||||||
190 | 7 | | | ||||||||
190 | 8 | | | ||||||||
| | ||||||||||
157 | 16x16 | 1 | | | Bartlett | Merritt H. | 5/1/1957 | ||||
157 | 2 | | | ||||||||
157 | 3 | | | ||||||||
157 | 4 | | | ||||||||
157 | 5 | Bartlett | Merritt H. | | | ||||||
157 | 6 | Bartlett | Sylvia J. | | | ||||||
157 | 7 | Bartlett | Jessie Boyd | 5/12/1986 | | | |||||
157 | 8 | Bartlett | Robert Lyman | | | ||||||
| | ||||||||||
203-B | 8x8 | 5 | Bell | Gert | 4/14/1988 | | | Bell | Raymond K. | 5/22/1982 | |
203-B | 6 | Bell | Raymond | 11/18/1995 | | | |||||
| | ||||||||||
142 | 8x12 | 1 | Empty | | | ||||||
142 | 2 | Bennett, Sr. | Charlie | | | Bennett | Charles | 8/30/1961 | Walter Kostanski for Charles Bennett. | ||
142 | 3 | Bennett | Mrs. | | | ||||||
142 | 4 | Bennett. Jr. | Charlie | | | ||||||
| | ||||||||||
177 | 16x16 | 1 | Bitzer | John R. | 9/11/2007 | | | Bitzer | Robert | 3/29/1957 | Infant buried in lot, location not known. |
177 | 2 | | | Permission given for two graves to Abigail Merriam and Mark Kidder by Robert Bitzer. | |||||||
177 | 3 | Bitzer | Florence Alma Johnson | 9/1/1966 | | | |||||
177 | 4 | Bitzer | Robert George | 5/26/1972 | | | |||||
177 | 5 | | | ||||||||
177 | 6 | | | ||||||||
177 | 7 | | | ||||||||
177 | 8 | | | ||||||||
| | ||||||||||
146 | 8x16 | 5 | | | Bixby | Anna S. | Deeded to Rev. Albert P. Blinn - Exector of Estate | ||||
146 | 6 | | | Lot originally 16x16 - sold half | |||||||
146 | 7 | Bixby | Lucy E. M. | | | ||||||
146 | 8 | Bixby | Anna S.D. | | | ||||||
| | ||||||||||
145 | 8x16 | 5 | Johnson | William | | | Blinn | Albert P. | 1/2 lot | ||
145 | 6 | Blinn | Lillian | | | Blinn | Lillian J. | ||||
145 | 7 | | | ||||||||
145 | 8 | Blinn | Albert P. | | | ||||||
| | ||||||||||
101-A | 8x8 | 1 | Bliss | Fredrick | 10/18/1992 | | | Bliss | Iola M. | ||
101-A | 2 | Bliss | Iola | 5/15/2008 | | | |||||
| | ||||||||||
96 | 8x16 | 1 | | | Braphy | Mrs. P.C. | |||||
96 | 2 | | | ||||||||
96 | 3 | Smith | Patty C. Dalton | 1/13/1974 | | | |||||
96 | 4 | Braphy | Fredrick | | | ||||||
| | ||||||||||
158 | 16x16 | 1 | | | Braun | Charles F, | 8/25/1969 | ||||
158 | 2 | Moylan | Denise Maureen | 5/16/1967 | | | |||||
158 | 3 | Moylan | Justyne E. Brunn | 11/23/1964 | | | |||||
158 | 4 | | | ||||||||
158 | 5 | Lambert | Hiram S. | | | ||||||
158 | 6 | Surdam | Louise | | | ||||||
158 | 7 | Braun | Estelle A. Shaw | 7/27/1977 | | | |||||
158 | 8 | Braun | Charles F. | 6/22/1968 | | | |||||
| | ||||||||||
178-A | 8x8 | 1 | Bridges | Leslie | 10/31/2011 | | | Bridges | Leslie G. | Urn | |
178-A | 2 | | | Bridges | Margaret D. | Memorial to son | |||||
| | ||||||||||
58 | 16x16 | 1 | Sauter | Carl W. | 9/5/1962 | | | Bryant | Frank Charles | 6/10/1955 | Next to stone |
58 | 2 | Sauter | Bertha E. | 2/21/1979 | | | Frank Bryant Sauter buried between 2 & 3. Cremated 1992 | ||||
58 | 3 | Rising | Infant | | | Robert Ingham buried 5/11/84 in #3. | |||||
58 | 4 | Ware | Infant | | | 10/16/93 cremation remains of Mimi Sauter placed behind marker with her name. | |||||
58 | 5 | Bryant | Frank C. | | | ||||||
58 | 6 | Bryant | Cora I. Bishop | | | ||||||
58 | 7 | Bishop | Rose E. | | | ||||||
58 | 8 | Bishop | Carrie D. | | | ||||||
| | ||||||||||
145 | 8x16 | 1 | Brown | John C. | | | Brown | John C. | 1/2 lot East | ||
145 | 2 | Brown | Abbie M. Lincoln | | | ||||||
145 | 3 | | | ||||||||
145 | 4 | Bradley | Grace | | | ||||||
| | ||||||||||
31 | 16x16 | 1 | | | Bruce | Alonzo | 12/10/1962 | ||||
31 | 2 | Dahl | Edna | 7/5/1966 | | | |||||
31 | 3 | | | ||||||||
31 | 4 | | | ||||||||
31 | 5 | Bruce | Mary | | | ||||||
31 | 6 | Bruce | Alonzo J. | | | ||||||
31 | 7 | Duncan | Cleveland | | | ||||||
31 | 8 | Bruce | Georgia | | | ||||||
31 | 8? | Dahl | Oscar | 7/5/1966 | | | |||||
| | ||||||||||
5 | 16x16 | 1 | Taylor | Obed | 2/19/1845 | | | Burham | Lyman | Markers moved from Greenfield Road of six on other side. | |
5 | 2 | Taylor | Meriam | 5/15/1856 | | | |||||
5 | 3 | Taylor | Zebina | 4/4/1884 | | | |||||
5 | 4 | Taylor | Sophia | 4/30/1867 | | | |||||
5 | 5 | Taylor | Fedelia | | | ||||||
5 | 6 | Marsh | George T. | 9/25/1838 | | | |||||
5 | 7 | | | ||||||||
5 | 8 | | | ||||||||
| | ||||||||||
146 1/2 North-east | 8x16 | 1 | Bryce | Walter | | | Bryce | Forbes O. | Should it be requested in the future Mrs. Esther Johnson. | ||
146 1/2 North-east | 2 | Bryce | Nina | | | ||||||
146 1/2 North-east | 3 | | | ||||||||
146 1/2 North-east | 4 | | | ||||||||
| | ||||||||||
175 | 16x16 | 1 | | | Buckman | Charles A. | |||||
175 | 2 | | | ||||||||
175 | 3 | | | ||||||||
175 | 4 | | | ||||||||
175 | 5 | | | ||||||||
175 | 6 | | | ||||||||
175 | 7 | | | ||||||||
175 | 8 | | | ||||||||
| | ||||||||||
D-6-B | 8x10 | | | Bushway | Frances | ||||||
D-6-B | 1 | Bushway | Francis C. | 7/24/1991 | | | Bushway | Helen | 4/24/1974 | 2 graves | |
D-6-B | 2 | Bushway | Helen E. | 8/20/1990 | | | |||||
| | ||||||||||
25 | 16x16 | 1 | | | |||||||
25 | 2 | | | ||||||||
25 | 3 | | | ||||||||
25 | 4 | | | ||||||||
25 | 5 | Wood | Ralph | | | Burnham | E.B. | 1950 | Transferred to Fred E. Cadwell and Edna. | ||
25 | 6 | Wood | Helen | | | ||||||
25 | 7 | Cadwell | Edna | | | ||||||
25 | 8 | Cadwell | Fred | 7/21/1962 | | | |||||
| | ||||||||||
179 | 16x16 | 1 | | | Carlisle | Harry R. | Jun-76 | Talbot lives in Stoneham. | |||
179 | 2 | | | ||||||||
179 | 3 | | | Cremated remains of Robert B. Begg buried to the right of Robert Begg. Died 8/28/82. | |||||||
179 | 4 | | | ||||||||
179 | 5 | Begg | Robert Burns | | | Cremation remains of Dorothy E. Begg in between R.B. Beggs and J. Talbot. Died 3/11/77 | |||||
179 | 6 | Talbot | Joel | | | 1 year 4 months | |||||
179 | 7 | Carlisle | Evan | | | ||||||
179 | 8 | Carlisle | Harry Richard | 11/24/1971 | | | |||||
| | ||||||||||
112 | 16x16 | 1 | Carpenter | John H. | Sep-53 | | | Carpenter | John H. | 2/27/1957 | |
112 | 2 | Carpenter | Mrs. Irene | 50? | | | |||||
112 | 3 | Carpenter | Mrs. Hennie | 28-Sep | | | |||||
112 | 4 | Fundahm | Eunice C. | May-46 | | | |||||
112 | 5 | | | ||||||||
112 | 6 | | | ||||||||
112 | 7 | | | ||||||||
112 | 8 | Lamb | Gerrald O. | 12/27/1978 | | | Urn | ||||
112 | 8 | Lamb | Gwendolyn | 4/17/1998 | | | Urn | ||||
112 | 8 | Anderson | Dorothy | 9/16/2012 | | | Urn-daughter of Gerald and Gwendolyn Lamb, mother of Linda Kelley. | ||||
| | ||||||||||
138-A | 8x12 | 1 | Carson | Daniel R. | 6/11/1972 | | | Carson | Mr. and Mrs. Richard | 12/1/1972 | 3 graves |
138-A | 2 | Carson | Shirley | 4/15/1902 | | | |||||
138-A | 3 | Carson | Richard A. | 2/12/1975 | | | WW II Vet | ||||
| | ||||||||||
118-C | 8x8 | 1 | Castine | Martha | 8/23/2013 | | | Castine | Richard | ||
118-C | 2 | | | ||||||||
| | ||||||||||
136 | 16x16 | 1 | Chase | Carl C. | | | Chase | Mrs. Ruth | 4/6/1955 | ||
136 | 2 | Chase | Ruth | | | Urn 3/31/06 | |||||
136 | 3 | Chase | Clinton C. | | | ||||||
136 | 4 | Chase | Norman R. | | | ||||||
136 | 5 | Perkins | Jacob | 8/23/1972 | | | |||||
136 | 6 | Perkins | Ruth | 8/30/1988 | | | |||||
136 | 7 | Perkins | Millie L. Burnham | | | ||||||
136 | 8 | Perkins | Herman | | | Clayton Chase cremation 03/17/06 | |||||
| | ||||||||||
12 | 16x16 | 1 | | | Church | Seth W. | 10/3/1898 | ||||
12 | 2 | | | ||||||||
12 | 3 | | | ||||||||
12 | 4 | | | ||||||||
12 | 5 | Lanfair | Curtis | | | ||||||
12 | 6 | Lanfair | Elizabeth | | | ||||||
12 | 7 | Body ? | | | |||||||
12 | 8 | Body ? | | | |||||||
12 | ? | Lanfair | Flora Edith | 10/3/1918 | | | |||||
12 | ? | Church | Seth Wells | 7/24/1918 | | | |||||
| | ||||||||||
40 | 16x32 | 1 | | | Clapp | George V. | |||||
40 | 2 | | | ||||||||
40 | 3 | | | ||||||||
40 | 4 | | | ||||||||
40 | 5 | | | ||||||||
40 | 6 | | | ||||||||
40 | 7 | | | ||||||||
40 | 8 | | | ||||||||
40 | 9 | | | ||||||||
40 | 10 | | | ||||||||
40 | 11 | | | ||||||||
40 | 12 | | | ||||||||
40 | 13 | | | ||||||||
40 | 14 | Clapp | George | | | ||||||
40 | 15 | Clapp | Clara | | | ||||||
40 | 16 | Clapp | Bessie | | | ||||||
| | ||||||||||
47 | 16x32 | 1 | Clapp | Richard L. | | | Clapp | Richard L. | |||
47 | 2 | Clapp | Jennie A. | | | Clapp | John L. | ||||
47 | 3 | Clapp | Richard H. | | | Urn | |||||
47 | 5 | Clapp | Ellen L. Lyman | | | ||||||
47 | 6 | Clapp | John Robert | | | ||||||
47 | 7 | | | ||||||||
47 | 8 | | | ||||||||
47 | 9 | | | ||||||||
47 | 10 | | | ||||||||
47 | 11 | | | ||||||||
47 | 12 | | | ||||||||
47 | 13 | | | ||||||||
47 | 14 | Clapp | Steven Caswell Clapp | 7/27/2019 | | | Urn | ||||
47 | 15 | Clapp | Mary Ella | 1/16/1973 | | | Urn | ||||
47 | 16 | Clapp | John T. | | | Urn | |||||
s | | | |||||||||
27 | 16x16 | 1 | Dickerson | Pearl | | | Coller | Hannah N. | |||
27 | 2 | Coller | Hannah | | | Slate | Mary J. | ||||
27 | 3 | Dickerson | Bertha Mark | 8/29/1973 | | | |||||
27 | 4 | Slate | Ira | | | ||||||
27 | 5 | Slate | John B. | | | ||||||
27 | 6 | Slate | Mary J. | | | ||||||
27 | 7 | Goss | Mary | | | ||||||
27 | 8 | Goss | Daniel | | | ||||||
| | ||||||||||
119A-119 | 6 Lots | 1 | Connick | Robert | | | No Name | ||||
119A-119 | 2 | Howard | Sam | | | ||||||
119A-119 | 3 | Hill | Alice | | | ||||||
119A-119 | 4 | Finny | Hattie H. | | | ||||||
119A-119 | 5 | Russell | Mr. | | | ||||||
119A-119 | 6 | Webster | Mr. | | | ||||||
| | ||||||||||
70 | 16x16 | 1 | | | Cook | Alice M. | 4/10/1963 | ||||
70 | 2 | | | ||||||||
70 | 3 | | | ||||||||
70 | 4 | | | ||||||||
70 | 5 | Berry | Alfred Walter | 8/27/1967 | | | Cook | Alice M. | 4/10/1963 | ||
70 | 6 | Berry | Ethel | 7/25/1986 | | | |||||
70 | 7 | Cook | Alice M. | 3/27/1963 | | | Cremation to the right of headstone Marion Elizabeth Burnham 11/22/86. Cremation remains of James Burnham next to Marion Burnham 10/30/93. | ||||
70 | 8 | Cook | Henry | 1890-1908 | | | |||||
| | ||||||||||
114-113 | 16 N&S - 28 E&W | 1 | | | Councilman | Norman | 4/11/1960 | ||||
114-113 | 2 | Councilman | Norman | 2/17/1996 | | | |||||
114-113 | 3 | Councilman | Roxanne | | | ||||||
114-113 | 4 | Councilman | Ruth | 5/25/2000 | | | |||||
114-113 | 5 | | | ||||||||
114-113 | 6 | | | ||||||||
114-113 | 7 | | | ||||||||
114-113 | 8 | | | ||||||||
114-113 | 9 | | | ||||||||
114-113 | 10 | | | ||||||||
114-113 | 11 | | | ||||||||
114-113 | 12 | | | ||||||||
| | ||||||||||
130 & So. half of 122 | 16x26 | 1 | Councilman | John | 3/4/1996 | | | Councilman | Mr. and Mrs. John Philip | 4/29/1969 | |
130 & So. half of 122 | 2 | Councilman | Theresa | 6/9/2000 | | | |||||
130 & So. half of 122 | 3 | | | ||||||||
130 & So. half of 122 | 4 | | | ||||||||
130 & So. half of 122 | 5 | | | ||||||||
130 & So. half of 122 | 6 | | | ||||||||
130 & So. half of 122 | 7 | | | ||||||||
130 & So. half of 122 | 8 | | | ||||||||
130 & So. half of 122 | 9 | | | ||||||||
130 & So. half of 122 | 10 | | | ||||||||
130 & So. half of 122 | 11 | | | ||||||||
130 & So. half of 122 | 12 | | | ||||||||
| | ||||||||||
79 | 16x16 | 1 | | | Cronen | Michael B. | 7/12/1955 | ||||
79 | 2 | | | ||||||||
79 | 3 | Cronen | Julia H. | | | ||||||
79 | 4 | Cronen | Mary A. | | | ||||||
79 | 5 | Cronen | Michael B. | | | ||||||
79 | 6 | Cronen | Lucy E. | | | ||||||
79 | 7 | | | ||||||||
79 | 8 | | | ||||||||
| | ||||||||||
137 | 16x16 | 1 | Cronen | Martin H. | | | Cronen | Hazel | |||
137 | 2 | Cronen | Hazel | 8/6/1982 | | | Reserve 2 graves for Hazel B. Cronen and Harold M. Cronen. The rest of lot reserve for John R. Cronen and family. Under no conditions is any part of lot 137 to be sold. | ||||
137 | 3 | Cronen | John | 6/3/2017 | | | |||||
137 | 4 | Cronen | Alberta | 7/19/2012 | | | |||||
137 | 5 | | | ||||||||
137 | 6 | | | ||||||||
137 | 7 | | | ||||||||
137 | 8 | Cronen | Baby | | | ||||||
| | ||||||||||
204-C | 8x8 | 1 | Cummings | Claire Matherson | Jul-97 | | | Cummings | Winthrop | ||
| | ||||||||||
17 | 16x16 | 1 | Cummings | Mary | | | Cummings | William C. | 6/1/1956 | ||
17 | 2 | Cummings | William C. | | | ||||||
17 | 3 | Cummings | Rosie C. | | | ||||||
17 | 4 | | | ||||||||
17 | 5 | | | ||||||||
17 | 6 | | | ||||||||
17 | 7 | | | ||||||||
17 | 8 | Cummings | Willard Mellen | 1/12/1972 | | | |||||
| | ||||||||||
204-C | 8x8 | 1 | Cummings | Claire | 5/19/1997 | | | Cummings | Winthrop | ||
204-C | 2 | Cummings | Winthrop | 12/3/1999 | | | |||||
| | ||||||||||
148 | 16x16 | 1 | Cuthbertson | S.C. | | | Cuthbertson | S. C. | 8/17/1962 | ||
148 | 2 | Cuthbertson | Lydia | | | ||||||
148 | 3 | Nino | Robert | | | ||||||
148 | 4 | | | ||||||||
148 | 5 | | | ||||||||
148 | 6 | | | ||||||||
148 | 7 | | | ||||||||
148 | 8 | | | ||||||||
| | ||||||||||
53 | 16x16 | 1 | Darling | William M. | | | Darling | W. W. | 4/20/1959 | All space available between (7&8) to edge of lot for the remains of Marjorie V. Darling, Mrs. Grace Darling Johnson, John F. Johnson. $400 received from Harriet Dumas for future non-winter inurnment for Marjorie Darling. | |
53 | 2 | Darling | Emma F. Dudley | | | ||||||
53 | 3 | Darling | Harry Leroy | | | ||||||
53 | 4 | Darling | Leon F. | | | ||||||
53 | 5 | | | ||||||||
53 | 6 | | | ||||||||
53 | 7 | Darling | Belle K. | 2/12/1967 | | | |||||
53 | 8 | Darling | Frank | 1/30/1967 | | | |||||
| | ||||||||||
65 | 16x16 | 1 | Daud | John | | | Daud | John | Alfred A.Lenois, transferred to John Dowd, Nora Daud and Francina J. Starrs. | ||
65 | 2 | Daud | Nora J. Barker | | | ||||||
65 | 3 | Body ? | | | |||||||
65 | 4 | Barker | Mary G. | | | ||||||
65 | 5 | Body ? | | | |||||||
65 | 6 | Lenois | Harry | | | ||||||
65 | 7 | Lenois | Florence J. Daud | | | ||||||
65 | 8 | Lenois | Alfred A. | | | ||||||
| | ||||||||||
3 | 16x16 | 1 | Davis | Elisha E. | | | Davis | Elisha E. | 1949 | ||
3 | 2 | Davis | Nettie A. | | | ||||||
3 | 3 | Zetterberg | Mag Ellen | 5/23/1986 | | | |||||
3 | 4 | Zetterberg | Martin | 1955 | | | |||||
3 | 5 | Zetterberg | Harold | | | ||||||
3 | 6 | | | ||||||||
3 | 7 | | | ||||||||
3 | 8 | | | ||||||||
| | ||||||||||
143-A | 3x8 | 4 | Davison | Edward | | | Davison | Pauline | 6/15/1955 | 5/16/04 George Otis, Alice Guerring? | |
| | ||||||||||
55 | 16x16 | 1 | Wonsey | Baby | | | Day | Henry J. | 6/6/1970 | ||
55 | 2 | | | ||||||||
55 | 3 | Wonsey | Janet Day | 4/23/1971 | | | |||||
55 | 4 | Wonsey | William | 6/10/1981 | | | |||||
55 | 5 | Wonsey | Baby Stewart | | | ||||||
55 | 6 | Wonsey | Frederick | | | ||||||
55 | 7 | Wonsey | Gerald R. | | | ||||||
55 | 8 | Homan | Emma H. | | | ||||||
| | ||||||||||
210-A | 8x8 | 1 | DeFazio | Enrico | 10/11/1989 | | | DeFazio | Enrico | ||
210-A | 2 | DeFazio | Arleen | 3/19/1985 | | | DeFazio | Arlene | |||
| | ||||||||||
202-C | 8x8 | 3 | DeForge | Mrs. | | | DeForge | Edward | 10/23/1957 | ||
202-C | 4 | DeForge | Edward | | | ||||||
| | ||||||||||
37 | 16x32 | 1 | | | Deane | Ebenezer A. | |||||
37 | 2 | | | ||||||||
37 | 3 | | | ||||||||
37 | 4 | | | ||||||||
37 | 5 | | | ||||||||
37 | 6 | | | ||||||||
37 | 7 | | | ||||||||
37 | 8 | | | ||||||||
37 | 9 | Deane | Ebenezer A. | | | ||||||
37 | 10 | Deane | Hannah D. | | | ||||||
37 | 11 | | | ||||||||
37 | 12 | | | ||||||||
37 | 13 | | | ||||||||
37 | 14 | | | ||||||||
37 | 15 | Deane | Mary L. | 7/7/1964 | | | |||||
37 | 16 | Deane | Marvett A. | | | ||||||
| | ||||||||||
24 | 16x16 | 1 | Dewey | Laura A. | | | Dewey | Howard A. | 4/3/1957 | ||
24 | 2 | | | ||||||||
24 | 3 | Dewey | Bessie Louise Woffenden | 4/12/1973 | | | |||||
24 | 4 | Dewey | Howard | | | ||||||
24 | 5 | | | ||||||||
24 | 6 | | | ||||||||
24 | 7 | | | ||||||||
24 | 8 | | | ||||||||
| | ||||||||||
107 | 16x32 | 1 | DeWolf | Charles Sumner | | | DeWolf | Nancy | Harry S. DeWolf added H. Sumner DeWolf and Babby Jo DeWolf. | ||
107 | 2 | DeWolf | Nancy | | | DeWolf | Harry S. | ||||
107 | 3 | DeWolf | Bertha | 9/8/1984 | | | |||||
107 | 4 | DeWolf | Harry | 6/28/2004 | | | Ashes | ||||
107 | 5 | | | ||||||||
107 | 6 | | | ||||||||
107 | 7 | | | ||||||||
107 | 8 | | | ||||||||
107 | 9 | | | ||||||||
107 | 10 | | | ||||||||
107 | 11 | | | ||||||||
107 | 12 | | | ||||||||
107 | 13 | Pierce | Lester | 6/23/2001 | | | |||||
107 | 14 | Pierce | Gladys | 7/11/1999 | | | Cremation | ||||
107 | 15 | DeWolf | Charles D. | | | Memorial stone | |||||
107 | 16 | DeWolf | Carol Lorraine | | | Ashes of Mary DeWolf in front of stone | |||||
| | ||||||||||
98-A Southeast | 8x16 | 1 | Dixon | William | | | Dixon | Susie W. | |||
98-A Southeast | 2 | Dixon | Susie W. | | | Dixon | William J. | ||||
98-A Southeast | 3 | Blackford | Rachel | 7/20/1974 | | | |||||
98-A Southeast | 4 | Blackford | Churchill A. | 4/17/1972 | | | |||||
| | ||||||||||
193-A | 10x10 | 1 | | | Dodge | Charles | 5/15/1971 | ||||
193-A | 2 | | | ||||||||
| | ||||||||||
192 | 16x16 | 1 | Dodge | Marilla | | | Dodge | Charles E. | 8/26/1927 | ||
192 | 2 | Dodge, Sr. | Charles | | | Dodge | Marilla F. | ||||
192 | 3 | Dudley | Manville | | | ||||||
192 | 4 | Dodge | Grace E. | 1968 | | | Patricia Campbell Dodge 06/08/07 - inurnment. | ||||
192 | 5 | Johnson | Marion | 6/10/1994 | | | Challs Johnson remains to be placed in 5. | ||||
192 | 6 | | | ||||||||
192 | 7 | | | ||||||||
192 | 8 | | | ||||||||
| | ||||||||||
193 | 16x16 | 1 | | | Dodge | Myron | 2/3/1923 | ||||
193 | 2 | | | ||||||||
193 | 3 | Dodge | Helen M. Evans | 1/31/1979 | | | |||||
193 | 4 | | | ||||||||
193 | 5 | Dodge | Delmar C. | | | ||||||
193 | 6 | Dodge | Myron S. | 2/23/1971 | | | Baby Dodge placed between lots 6 & 7 5/15/82. | ||||
193 | 7 | Dodge | Josephine B. | 12/10/1980 | | | Kathleen Dodge 7/22/18 - inurnment. | ||||
193 | 8 | Dodge | Delmar C. | | | ||||||
| | ||||||||||
48 | 16x32 | | | Donaldson | S.M. | ||||||
48 | 1 | Donaldson | Samuel M. | | | Brown | W.H. | 4/24/1957 | 1 for Frank Brown and Michael and Sheila Dunican and family. | ||
48 | 2 | Donaldson | J. Eldora White | | | ||||||
48 | 3 | Brown | Frank | 4/7/1990 | | | |||||
48 | 4 | Zabko | Ronald | 3/18/2016 | | | Cremation | ||||
48 | 5 | Brown | Hugh | 3/23/2002 | | | Cremation | ||||
48 | 6 | Brown | Phylis M. | 2/3/2001 | | | Cremation | ||||
48 | 7 | Brown | Edith J. Donaldson | 12/4/1966 | | | |||||
48 | 8 | Brown | William H. | | | ||||||
48 | 9 | | | ||||||||
48 | 10 | | | ||||||||
48 | 11 | | | ||||||||
48 | 12 | | | ||||||||
48 | 13 | | | ||||||||
48 | 14 | | | ||||||||
48 | 15 | | | ||||||||
48 | 16 | | | ||||||||
| | ||||||||||
155 | 16x16 | 1 | Shannon | Oliver | | | Dudley | Annie E. | 7/19/1956 | ||
155 | 2 | Shannon | Nellie F. | 9/15/1967 | | | |||||
155 | 3 | Dudley | Annie Waters | 12/5/1966 | | | |||||
155 | 4 | Dudley | Francis J. | | | ||||||
155 | 5 | | | ||||||||
155 | 6 | | | ||||||||
155 | 7 | | | ||||||||
155 | 8 | | | ||||||||
| | ||||||||||
4 | 16x16 | 1 | Dugan | Jeremiah | | | Dugan | J.W. | |||
4 | 2 | Dugan | Evelyn M. | | | ||||||
4 | 3 | Evelyth | Edward Smith | 1/8/1965 | | | Urn | ||||
4 | 4 | Evelyth | Edith | | | ||||||
4 | 5 | | | ||||||||
4 | 6 | | | ||||||||
4 | 7 | | | ||||||||
4 | 8 | | | ||||||||
| | ||||||||||
172 | 16x16 | 1 | Eddy | Walter H. | 10/9/1969 | | | Eddy | Walter H. | 3/6/1957 | |
172 | 2 | Eddy | Marion Leone Wilson | 5/24/1966 | | | |||||
172 | 3 | | | ||||||||
172 | 4 | | | ||||||||
172 | 5 | Eddy | George H. | | | ||||||
172 | 6 | Eddy | Jane F. | | | ||||||
172 | 7 | | | ||||||||
172 | 8 | | | ||||||||
| | ||||||||||
66 | 16x16 | 1 | | | Eldrich | Arthur C. | |||||
66 | 2 | | | ||||||||
66 | 3 | | | ||||||||
66 | 4 | | | ||||||||
66 | 5 | | | ||||||||
66 | 6 | Eldridge | Alice Nims | | | ||||||
66 | 7 | Eldridge | Grace E. | | | ||||||
66 | 8 | Eldridge | Lawrence A. | | | ||||||
| | ||||||||||
69 | 16x16 | 1 | | | Everett | Mrs. A.E. | |||||
69 | 2 | | | ||||||||
69 | 3 | | | ||||||||
69 | 4 | | | ||||||||
69 | 5 | Dudley | Robert A. | | | ||||||
69 | 6 | Everett | Sarah E. | | | ||||||
69 | 7 | Everett | Alice C. Field | | | ||||||
69 | 8 | Everett | Charles D. | | | ||||||
| | ||||||||||
